loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 382.05 18.95 -25.35
T Bills-TBILL-91D Mar 31, 2024 198.76 9.86 0.54
Certificate of Deposits-Bank of Baroda Mar 31, 2024 148.42 7.36 198.86
Commercial Paper-ICICI Securities Mar 31, 2024 148.45 7.36 0.73
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2024 99.92 4.96 0.60
Commercial Paper-N A B A R D Mar 31, 2024 99.92 4.96 0.60
Certificate of Deposits-S I D B I Mar 31, 2024 99.47 4.93 0.60
Certificate of Deposits-St Bk of India Mar 31, 2024 99.00 4.91 98.53
Commercial Paper-E X I M Bank Mar 31, 2024 99.03 4.91 0.61
Commercial Paper-Tata Cap.Hsg. Mar 31, 2024 98.72 4.90 0.59
Commercial Paper-Larsen & Toubro Mar 31, 2024 98.50 4.89 0.00
Commercial Paper-Godrej Consumer Mar 31, 2024 98.33 4.88 0.00
Certificate of Deposits-Canara Bank Mar 31, 2024 49.94 2.48 0.60
Commercial Paper-Bajaj Housing Mar 31, 2024 49.87 2.47 0.60
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 49.72 2.47 0.60
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2024 49.60 2.46 0.67
Commercial Paper-Angel One Mar 31, 2024 49.46 2.45 0.73
Commercial Paper-Grasim Inds Mar 31, 2024 49.30 2.45 0.00
Commercial Paper-IIFL Samasta Fin Mar 31, 2024 49.22 2.44 0.00
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Mar 31, 2024 4.19 0.21 0.29
Net CA & Others-Net CA & Others Mar 31, 2024 -6.18 -0.31 -271.19